Executive Board
Officers
Office | Name & Email | Address | Phone | Bio |
---|---|---|---|---|
President | George Williams | 421 Park Forest Way, Wellington, FL 33414-4977 | (937) 603-9134 | |
Vice President | Kevin Reinig | 6907 Lindero Lane, Rancho Murieta, CA 95683 | (916) 616-4581 | |
Secretary | Margaret Freeman | 200 Aurora Lane, Tryon, NC 28782 | (914) 548-4242 | |
Treasurer | Lorraine Musselman | 7538 N 39 Hwy, Zebulon, NC 27597 | (919) 218-6802 |
Regional Directors
Office | Name & Email | Address | Phone | Bio |
---|---|---|---|---|
Region 1 Director | Bettina Longaker | 8246 Open Gate Road, Gordonsville, VA 22942 | (540) 832-7611 | |
Region 2 Director | Debby Savage | 7011 Cobblestone Lane, Mentor, OH 44060 | (908) 892-5335 | |
Region 3 Director | Susan Bender | 1024 Grand Prix Drive, Beech Island, SC 29842 | (803) 295-2525 | |
Region 4 Director | Anne Sushko | 1942 Clifford Street, Dubuque, IA 52002 | (563) 580-0510 | |
Region 5 Director | Heather Petersen | 22750 County Rd 37, Elbert, CO 80106 | (303) 648-3164 | |
Region 6 Director | Noah Rattner | 25033 SW Pacific Hwy, Sherwood, OR 97140 | (503) 449-1274 | |
Region 7 Director | Carolyn Tice | 31895 Nicolas Road, Temecula, CA 92591 | (714) 514-5606 | |
Region 8 Director | Helen van der Voort | 540 Milan Hollow Road, Rhinebeck, NY 12572 | (917) 834-2635 | |
Region 9 Director | Bess Bruton | 5696 Piper Lane, College Station, TX 77845 | (662) 701-9854 |
At-Large Directors
Office | Name & Email | Address | Phone | Bio |
---|---|---|---|---|
Activites Council | Susan Mandas | 9508 Bridlewood Trail, Dayton, OH 45458 | (937) 272-9068 | |
Administrative Council | Barbara Cadwell | 324 Benjamin St., N3891 State Highway 55, Fernandina Beach, FL 32034 | (715) 350-1967 | |
Technical Council | Susan McKeown | 6 Whitehaven Ln., Worcester, MA 01609 | (978) 430-9254 |