USDFBC Certificates
Series: East Coast Mid-West North Central North East Northwest Rocky Mountain Southeast Southern Western
Northwest: WA, OR, ID, Western MT, AK
| Horse | Series Final Competition | |
|---|---|---|
| BH GOLDEN REIGN | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| COCKTAIL HOUR | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| DANI | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| DIAMANTE LUNA EE | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| DOMINA WSS | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| KATERS TOFFY CHOCOLATTE | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| KJENTA C | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| KLEARYS BIG DREAMING | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| LADY MADONNA | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| LITTLEBYROM GOLDEN GIRL | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| MELISSANDRA ASH | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| MUFASSA EE | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| PENDLETON GB | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| PENNY LANE | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| SERENADE GB | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
| SERENDIPITY | 28th Annual Spokane Sport Horse Farm Dressage Spectacular II | Certificate | 
 
					