Qualified Rider List for USDF Regional Adult Amateur Equitation Program
Riders listed below have obtained at least one score of 70% or higher in a Dressage Seat Equitation class at a USEF-licensed/USDF-recognized dressage competition.
Riders who have qualified for the Great American Insurance Group/USDF Regional Championships may also participate in the USDF Regional Adult Amateur Equitation Program. A list of riders qualified for the Regional Championships can be found HERE.
A USDF Adult Amateur Equitation Regional Final class is held in conjunction with the Great American Insurance Group/USDF Regional Championships in each of the nine USDF regions.
Region 1
Championship Year 2021: 9/15/2020 - 9/21/2021
Rider (USDF#) | State |
---|---|
Braun, Amanda (220964) | MD |
Jamison, Melissa (195913) | VA |
Mccashin, Michelle (198516) | NC |
Nekton, Kathy (13903) | NC |
Potts, Jodie (214320) | VA |
Romans, Aneesa (176802) | PA |
Rosenthal, Shira (195895) | MD |
Region 2
Championship Year 2021: 8/25/2020 - 9/13/2021
Rider (USDF#) | State |
---|---|
Baker, Michelle (76875) | IN |
Clayton, Hilary (28560) | MI |
Diener, Kelli (29502) | MI |
Morrison, Anna (191718) | OH |
Mouras, Rebecca (119862) | MI |
Young, Taryn (28069) | IL |
Region 3
Championship Year 2021: 9/8/2020 - 9/13/2021
Rider (USDF#) | State |
---|---|
Ammeson, Danielle (203838) | FL |
Anthony, Audrie (185000) | FL |
Chazin, Debbie (196401) | FL |
Driscoll, Pandora (54390) | FL |
Huguet, Elodie (152467) | FL |
Knarr, Karen (33240) | GA |
Middleton, Bridget (228869) | FL |
Millin, Pamela (209338) | AL |
Neese, Leah (122507) | GA |
Neumann, Alexandra (178285) | GA |
Rines, Terri (134570) | FL |
Steel, Frances (208344) | AL |
Szewczyk, Katie (230093) | FL |
Wallace, Laurie (205884) | SC |
Yarbrough, Marina (229760) | FL |
Region 4
Championship Year 2021: 9/8/2020 - 8/30/2021
Rider (USDF#) | State |
---|---|
Borgmeyer, Jessie (36426) | MO |
Branson, Susanne (9088) | IA |
Brose, Jeanne (114340) | MN |
Fisher, Kelsey (198763) | MO |
Russell Lippincott, Cynthia (44228) | MO |
Region 5
Championship Year 2021: 8/25/2020 - 8/23/2021
Rider (USDF#) | State |
---|---|
Apicella, Kimberly (178939) | AZ |
Brookhart, Kendall (47312) | AZ |
Mooney, Michele (47952) | AZ |
Region 6
Championship Year 2021: 9/8/2020 - 8/30/2021
Rider (USDF#) | State |
---|---|
Courtney, Heather (193543) | WA |
Cummins, Robin (172161) | WA |
Region 7
Championship Year 2021: 9/1/2020 - 8/30/2021
Rider (USDF#) | State |
---|---|
Duryea, Mary (121088) | CA |
Huff, Kristina (210661) | CA |
Kenney, Breeanna (200725) | CA |
Northern, Marcella (161493) | CA |
Stahr, Yvette (50476) | CA |
Stiglich, Sara (182906) | CA |
Wolch, Jennifer (56707) | CA |
Wyllie, Janet (41629) | CA |
Region 8
Championship Year 2021: 8/25/2020 - 8/30/2021
Rider (USDF#) | State |
---|---|
Knowlton, Maggie (194979) | ME |
Mayer, Kerry (61520) | MA |
Negrea, Nicole (219293) | CT |
Thietje, Jennifer (230011) | NY |
Region 9
Championship Year 2021: 9/8/2020 - 9/13/2021
Rider (USDF#) | State |
---|---|
Beckers, Gerlinde (22394) | LA |
Moyes, Mystere (100119) | TX |
Roy, Emily (221212) | TX |
Serkasevich, Gina (217127) | TX |
Swift, Galvin (29395) | TX |
Watts, Terri (227865) | TX |
Wensel, Amatey (203562) | TX |