Participating Organization Eligibility Results
Welsh Pony and Cob Society of America Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Belle Amie Maserati - 1119697 | Hannah Spector | ||
Big Ben - 1130949 | Riverbrook Sport Horses, Llc | ||
Dragon’s Lair Double Chocolate - 1146969 | Shayna Davis | ||
FCF Midnight Encounter - 1120453 | Victoria Carson | ||
Gallod Fair Lady - 1084844 | Heather Escobar | ||
Gayfields Talladega Knight - 1109351 | Riverbrook Sport Horses, Llc | ||
Madoc All Dun - 1088001 | Julie Madriguera | ||
Madoc Mari - 1102790 | Kalie Beckers | ||
Pete - 1157838 | Abigail Holzman | ||
Quillane Marqui - 1160124 | Catherine Petersen | ||
Shenandoah - 1111006 | Ella Curtin-Rothenberger | ||
Spring To Victory - 1150236 | Emily Copeland | ||
Taylamor Isaac - 1095803 | Leslie Hagberg | ||
Tyee Merlin - 1111935 | Renee Lukins | ||
Wildwynn Wesley - 1122170 | Katie Miller | ||
Wynshire's Aristocrat - 1096953 | Lauren Slater, Rita Brown | ||
Total Horses: 16 |